Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coarsegold Elementary School | KG - 08 | 350 | 0 | 93614 |
Hillside Elementary | PK - 08 | 170 | 11 | 93643 |
North Fork Elementary School | KG - 08 | 250 | 23 | 93643 |
Oakhurst Elementary School | KG - 05 | 399 | 23 | 93644 |
Pine Ridge Elementary School | PK - 08 | 100 | 12 | 93602 |
Rivergold Elementary School | PK - 08 | 452 | 27 | 93614 |
Spring Valley Elementary School | KG - 08 | 235 | 20 | 93645 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Creek Intermediate School | 06 - 08 | 200 | 25 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glacier High School Charter | 09 - 12 | 104 | 10 | 93644 |
Minarets Charter High | 09 - 12 | 580 | 0 | 93645 |
Minarets High School | 09 - 12 | 461 | 15 | 93645 |
Mountain Oaks High School | 09 - 12 | 15 | 5 | 93643 |
Yosemite High School | 09 - 12 | 500 | 13 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ahwahnee High School | 09 - 12 | 18 | 20 | 93644 |
Chawanakee Academy | KG - 12 | 359 | 16 | 93645 |
Chawanakee Adult Education | UG - UG | 30 | 24 | 93645 |
Evergreen High School | 09 - 12 | 36 | 0 | 93644 |
Manzanita Community Day School | 04 - 12 | 2 | 0 | 93643 |
Meadowbrook Community Day School | 04 - 08 | 1 | 8 | 93614 |
Mountain Home Charter (alternative) School | KG - 08 | 229 | 25 | 93644 |
Yosemite Community Education Center/adult | 13 - 13 | 0 | 0 | 93644 |
Yosemite Falls Education Center | KG - 12 | 84 | 0 | 93614 |
City | County | |
---|---|---|
Population | 488 | 160,979 |
Population Density | 8 | 75 |
Median Age | 52.1 | 35.5 |
People per Household | 2.5 | 3.3 |
Median Household Income | 70,721 | 60,187 |
Average Income per Capita | 37,426 | 22,921 |
O Neals is located in California. O Neals, California has a population of 488. O Neals is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 37%.
The median household income in O Neals, California is $70,721. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in O Neals is 52.1 years.
The average high temperature in July is 85.69 degrees, with an average low temperature in January of 30.4 degrees. The annual precipitation is 26.66.