Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | KG - 06 | 500 | 21 | 94022 |
Amy Imai Elementary Elementary | KG - 05 | 380 | 0 | 94040 |
Benjamin Bubb Elementary School | KG - 05 | 350 | 13 | 94040 |
Cherry Chase Elementary School | KG - 05 | 677 | 20 | 94087 |
Chester W. Nimitz Elementary School | PK - 05 | 415 | 0 | 94087 |
Covington Elementary School | KG - 06 | 470 | 16 | 94024 |
Cumberland Elementary School | KG - 05 | 600 | 0 | 94087 |
Edith Landels Elementary School | KG - 05 | 375 | 0 | 94041 |
Gabriela Mistral Elementary | KG - 05 | 380 | 25 | 94040 |
Gardner Bullis Elementary School | KG - 06 | 250 | 17 | 94022 |
Louis E. Stocklmeir Elementary School | PK - 05 | 900 | 0 | 94087 |
Loyola Elementary School | PK - 06 | 300 | 14 | 94024 |
Mariano Castro Elementary School | PK - 05 | 270 | 18 | 94041 |
Montclaire Elementary School | PK - 05 | 385 | 0 | 94024 |
Mvwsd Preschool | PK - PK | 112 | 0 | 94040 |
Oak Avenue Elementary School | KG - 06 | 375 | 22 | 94024 |
Santa Rita Elementary School | PK - 06 | 350 | 11 | 94022 |
Springer Elementary School | KG - 06 | 346 | 19 | 94040 |
West Valley Elementary School | KG - 05 | 360 | 0 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardis G. Egan Junior High School | 07 - 08 | 500 | 14 | 94022 |
Cupertino Middle School | 06 - 08 | 1,178 | 14 | 94087 |
Georgina P. Blach Intermediate School | 07 - 08 | 400 | 11 | 94024 |
Isaac Newton Graham Middle School | 06 - 08 | 900 | 20 | 94040 |
Marian A. Peterson Middle School | 06 - 08 | 725 | 18 | 94087 |
Sunnyvale Middle School | 06 - 08 | 1,000 | 0 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fremont High School | 09 - 12 | 1,951 | 20 | 94087 |
Los Altos High School | 09 - 12 | 2,208 | 19 | 94022 |
Mountain View High School | 09 - 12 | 2,189 | 15 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista High School | 09 - 12 | 140 | 15 | 94040 |
Bullis Charter School | KG - 08 | 1,100 | 22 | 94022 |
Community Day School | 09 - 12 | 8 | 0 | 94087 |
City | County | |
---|---|---|
Population | 30,545 | 1,934,902 |
Population Density | 4,701 | 1,500 |
Median Age | 50.3 | 39.5 |
People per Household | 2.7 | 2.9 |
Median Household Income | 208,051 | 131,545 |
Average Income per Capita | 125,495 | 59,920 |
Los Altos is located in California. Los Altos, California has a population of 30,545. Los Altos is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.
The median household income in Los Altos, California is $208,051. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Los Altos is 50.3 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 29.95.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff