Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary School | KG - 05 | 325 | 12 | 94301 |
Barron Park Elementary School | PK - 05 | 260 | 13 | 94306 |
Belle Haven Elementary School | PK - 05 | 400 | 12 | 94025 |
Costano Elementary School | KG - 05 | 479 | 15 | 94303 |
Duveneck Elementary School | KG - 05 | 340 | 16 | 94303 |
El Carmelo Elementary School | KG - 05 | 310 | 16 | 94306 |
Escondido Elementary School | KG - 05 | 550 | 20 | 94305 |
Fairmeadow Elementary School | KG - 05 | 390 | 15 | 94306 |
Garfield Elementary School | KG - 08 | 528 | 18 | 94025 |
Greendell School | KG - 05 | 287 | 0 | 94303 |
Herbert Hoover Elementary School | KG - 05 | 400 | 21 | 94306 |
Juana Briones Elementary School | KG - 05 | 312 | 16 | 94306 |
Lucille M. Nixon Elementary School | KG - 05 | 359 | 10 | 94305 |
Oak Knoll Elementary School | PK - 05 | 558 | 14 | 94025 |
Ohlone Elementary School | KG - 05 | 610 | 15 | 94303 |
Palo Verde Elementary School | KG - 05 | 400 | 16 | 94303 |
Walter Hays Elementary School | KG - 05 | 350 | 12 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellen Fletcher Middle School | 06 - 08 | 500 | 9 | 94306 |
Frank S. Greene Jr. Middle School | 06 - 08 | 955 | 13 | 94303 |
Hillview Middle School | 06 - 08 | 900 | 0 | 94025 |
Jane Lathrop Stanford Middle School | 06 - 08 | 1,015 | 14 | 94306 |
La Entrada Middle School | 04 - 08 | 656 | 10 | 94025 |
Ravenswood Comprehensive Middle | 06 - 08 | 554 | 0 | 94303 |
Tide Academy | 09 - 09 | 103 | 0 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 343 | 11 | 94303 |
Henry M. Gunn High School | 09 - 12 | 1,796 | 0 | 94306 |
Kipp Esperanza High School | 09 - 12 | 106 | 0 | 94303 |
Oxford Day Academy | 09 - 12 | 91 | 0 | 94303 |
Palo Alto High School | 09 - 12 | 2,000 | 16 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire East Palo Alto Charter | KG - 08 | 500 | 0 | 94303 |
Los Robles Magnet Academy | KG - 08 | 206 | 22 | 94303 |
Palo Alto Adult School | UG - UG | 1,000 | 0 | 94301 |
Sequoia District Adult Education | UG - UG | 3,000 | 0 | 94025 |
City | County | |
---|---|---|
Population | 68,422 | 1,934,902 |
Population Density | 2,862 | 1,500 |
Median Age | 44.2 | 39.5 |
People per Household | 2.4 | 2.9 |
Median Household Income | 168,118 | 131,545 |
Average Income per Capita | 101,277 | 59,920 |
Palo Alto is located in California. Palo Alto, California has a population of 68,422. Palo Alto is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Palo Alto, California is $168,118. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Palo Alto is 44.2 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff