Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary School | KG - 05 | 325 | 12 | 94301 |
Adelante Selby Lane Immersion School | PK - 05 | 700 | 0 | 94027 |
Barron Park Elementary School | PK - 05 | 260 | 13 | 94306 |
Belle Haven Elementary School | PK - 05 | 400 | 12 | 94025 |
El Carmelo Elementary School | KG - 05 | 310 | 16 | 94306 |
Encinal Elementary School | KG - 05 | 620 | 16 | 94027 |
Escondido Elementary School | KG - 05 | 550 | 20 | 94305 |
Fairmeadow Elementary School | KG - 05 | 390 | 15 | 94306 |
Garfield Elementary School | KG - 08 | 528 | 18 | 94025 |
Herbert Hoover Elementary School | KG - 05 | 400 | 21 | 94306 |
Juana Briones Elementary School | KG - 05 | 312 | 16 | 94306 |
Las Lomitas Elementary School | KG - 03 | 483 | 16 | 94027 |
Laurel Elementary School | KG - 02 | 705 | 0 | 94027 |
Lucille M. Nixon Elementary School | KG - 05 | 359 | 10 | 94305 |
Oak Knoll Elementary School | PK - 05 | 558 | 14 | 94025 |
Walter Hays Elementary School | KG - 05 | 350 | 12 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellen Fletcher Middle School | 06 - 08 | 500 | 9 | 94306 |
Hillview Middle School | 06 - 08 | 900 | 0 | 94025 |
Jane Lathrop Stanford Middle School | 06 - 08 | 1,015 | 14 | 94306 |
La Entrada Middle School | 04 - 08 | 656 | 10 | 94025 |
Tide Academy | 09 - 09 | 103 | 0 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry M. Gunn High School | 09 - 12 | 1,796 | 0 | 94306 |
Menlo-atherton High School | 09 - 12 | 2,363 | 15 | 94027 |
Palo Alto High School | 09 - 12 | 2,000 | 16 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Palo Alto Adult School | UG - UG | 1,000 | 0 | 94301 |
Sequoia District Adult Education | UG - UG | 3,000 | 0 | 94025 |
City | County | |
---|---|---|
Population | 14,847 | 1,934,902 |
Population Density | 5,423 | 1,500 |
Median Age | 22.5 | 39.5 |
People per Household | 1.9 | 2.9 |
Median Household Income | 93,277 | 131,545 |
Average Income per Capita | 55,951 | 59,920 |
Stanford is located in California. Stanford, California has a population of 14,847. Stanford is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 32%.
The median household income in Stanford, California is $93,277. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Stanford is 22.5 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff