Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary School | KG - 05 | 325 | 12 | 94301 |
Adelante Selby Lane Immersion School | PK - 05 | 700 | 0 | 94027 |
Belle Haven Elementary School | PK - 05 | 400 | 12 | 94025 |
Costano Elementary School | KG - 05 | 479 | 15 | 94303 |
Duveneck Elementary School | KG - 05 | 340 | 16 | 94303 |
Encinal Elementary School | KG - 05 | 620 | 16 | 94027 |
Escondido Elementary School | KG - 05 | 550 | 20 | 94305 |
Garfield Elementary School | KG - 08 | 528 | 18 | 94025 |
Greendell School | KG - 05 | 287 | 0 | 94303 |
Las Lomitas Elementary School | KG - 03 | 483 | 16 | 94027 |
Laurel Elementary School | KG - 02 | 705 | 0 | 94027 |
Lucille M. Nixon Elementary School | KG - 05 | 359 | 10 | 94305 |
Oak Knoll Elementary School | PK - 05 | 558 | 14 | 94025 |
Ohlone Elementary School | KG - 05 | 610 | 15 | 94303 |
Palo Verde Elementary School | KG - 05 | 400 | 16 | 94303 |
Walter Hays Elementary School | KG - 05 | 350 | 12 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank S. Greene Jr. Middle School | 06 - 08 | 955 | 13 | 94303 |
Hillview Middle School | 06 - 08 | 900 | 0 | 94025 |
La Entrada Middle School | 04 - 08 | 656 | 10 | 94025 |
Ravenswood Comprehensive Middle | 06 - 08 | 554 | 0 | 94303 |
Tide Academy | 09 - 09 | 103 | 0 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 343 | 11 | 94303 |
Kipp Esperanza High School | 09 - 12 | 106 | 0 | 94303 |
Menlo-atherton High School | 09 - 12 | 2,363 | 15 | 94027 |
Oxford Day Academy | 09 - 12 | 91 | 0 | 94303 |
Palo Alto High School | 09 - 12 | 2,000 | 16 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire East Palo Alto Charter | KG - 08 | 500 | 0 | 94303 |
Los Robles Magnet Academy | KG - 08 | 206 | 22 | 94303 |
Palo Alto Adult School | UG - UG | 1,000 | 0 | 94301 |
Sequoia District Adult Education | UG - UG | 3,000 | 0 | 94025 |
City | County | |
---|---|---|
Population | 34,604 | 756,845 |
Population Density | 3,560 | 1,688 |
Median Age | 40.9 | 42 |
People per Household | 2.6 | 2.8 |
Median Household Income | 163,529 | 129,972 |
Average Income per Capita | 94,039 | 66,333 |
Menlo Park is located in California. Menlo Park, California has a population of 34,604. Menlo Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Menlo Park, California is $163,529. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Menlo Park is 40.9 years.
The average high temperature in July is 79.21 degrees, with an average low temperature in January of 40.14 degrees. The annual precipitation is 16.61.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff