Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary School | KG - 05 | 325 | 12 | 94301 |
Barron Park Elementary School | PK - 05 | 260 | 13 | 94306 |
Belle Haven Elementary School | PK - 05 | 400 | 12 | 94025 |
Costano Elementary School | KG - 05 | 479 | 15 | 94303 |
Duveneck Elementary School | KG - 05 | 340 | 16 | 94303 |
El Carmelo Elementary School | KG - 05 | 310 | 16 | 94306 |
Fairmeadow Elementary School | KG - 05 | 390 | 15 | 94306 |
Garfield Elementary School | KG - 08 | 528 | 18 | 94025 |
Greendell School | KG - 05 | 287 | 0 | 94303 |
Herbert Hoover Elementary School | KG - 05 | 400 | 21 | 94306 |
Jose Antonio Vargas Elementary | KG - 05 | 315 | 16 | 94043 |
Juana Briones Elementary School | KG - 05 | 312 | 16 | 94306 |
Monta Loma Elementary School | KG - 05 | 283 | 16 | 94043 |
Oak Knoll Elementary School | PK - 05 | 558 | 14 | 94025 |
Ohlone Elementary School | KG - 05 | 610 | 15 | 94303 |
Palo Verde Elementary School | KG - 05 | 400 | 16 | 94303 |
Stevenson Elementary School | KG - 05 | 455 | 0 | 94043 |
Theuerkauf Elementary School | PK - 05 | 500 | 20 | 94043 |
Walter Hays Elementary School | KG - 05 | 350 | 12 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden Middle School | 06 - 08 | 649 | 0 | 94043 |
Ellen Fletcher Middle School | 06 - 08 | 500 | 9 | 94306 |
Frank S. Greene Jr. Middle School | 06 - 08 | 955 | 13 | 94303 |
Hillview Middle School | 06 - 08 | 900 | 0 | 94025 |
Jane Lathrop Stanford Middle School | 06 - 08 | 1,015 | 14 | 94306 |
La Entrada Middle School | 04 - 08 | 656 | 10 | 94025 |
Ravenswood Comprehensive Middle | 06 - 08 | 554 | 0 | 94303 |
Tide Academy | 09 - 09 | 103 | 0 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 343 | 11 | 94303 |
Henry M. Gunn High School | 09 - 12 | 1,796 | 0 | 94306 |
Kipp Esperanza High School | 09 - 12 | 106 | 0 | 94303 |
Oxford Day Academy | 09 - 12 | 91 | 0 | 94303 |
Palo Alto High School | 09 - 12 | 2,000 | 16 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 900 | 0 | 94043 |
Aspire East Palo Alto Charter | KG - 08 | 500 | 0 | 94303 |
Los Robles Magnet Academy | KG - 08 | 206 | 22 | 94303 |
Palo Alto Adult School | UG - UG | 1,000 | 0 | 94301 |
Sequoia District Adult Education | UG - UG | 3,000 | 0 | 94025 |
City | County | |
---|---|---|
Population | 28,754 | 756,845 |
Population Density | 11,478 | 1,688 |
Median Age | 32.8 | 42 |
People per Household | 4 | 2.8 |
Median Household Income | 75,438 | 129,972 |
Average Income per Capita | 26,365 | 66,333 |
East Palo Alto is located in California. East Palo Alto, California has a population of 28,754. East Palo Alto is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in East Palo Alto, California is $75,438. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in East Palo Alto is 32.8 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff