Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 560 | 20 | 95014 |
Argonaut Elementary School | PK - 05 | 350 | 0 | 95070 |
Blue Hills Elementary School | PK - 05 | 434 | 17 | 95070 |
C. B. Eaton Elementary School | KG - 05 | 470 | 19 | 95014 |
Christa Mcauliffe Elementary School | KG - 08 | 400 | 20 | 95070 |
Country Lane Elementary School | PK - 05 | 510 | 22 | 95129 |
D. J. Sedgwick Elementary School | KG - 05 | 600 | 27 | 95014 |
Daves Avenue Elementary School | KG - 05 | 500 | 0 | 95030 |
Easterbrook Discovery | KG - 08 | 1,000 | 25 | 95129 |
Foothill Elementary School | KG - 05 | 300 | 12 | 95070 |
Forest Hill Elementary School | PK - 05 | 550 | 21 | 95130 |
Garden Gate Elementary School | KG - 05 | 600 | 24 | 95014 |
George C. Payne Elementary School | KG - 05 | 478 | 12 | 95130 |
Gussie M. Baker Elementary School | KG - 05 | 460 | 18 | 95130 |
John Muir Elementary School | KG - 05 | 325 | 18 | 95129 |
L. P. Collins Elementary School | PK - 05 | 480 | 0 | 95014 |
Latimer Elementary School | KG - 08 | 570 | 16 | 95130 |
Manuel De Vargas Elementary School | KG - 08 | 414 | 20 | 95129 |
Marshall Lane Elementary School | PK - 05 | 450 | 24 | 95070 |
Murdock-portal Elementary School | KG - 05 | 576 | 25 | 95129 |
Nelson S. Dilworth Elementary School | KG - 05 | 400 | 21 | 95129 |
Saratoga Elementary School | KG - 05 | 300 | 0 | 95070 |
Stevens Creek Elementary School | KG - 05 | 443 | 0 | 95014 |
William Faria Elementary School | KG - 05 | 696 | 20 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joaquin Miller Middle School | 06 - 08 | 1,100 | 0 | 95129 |
John F. Kennedy Middle School | 06 - 08 | 1,132 | 0 | 95014 |
Moreland Middle School | 06 - 08 | 1,000 | 22 | 95130 |
Redwood Middle School | 06 - 08 | 685 | 15 | 95070 |
Sam H. Lawson Middle School | 06 - 08 | 1,040 | 17 | 95014 |
Warren E. Hyde Middle School | 06 - 08 | 800 | 0 | 95014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cupertino High School | 09 - 12 | 1,976 | 22 | 95014 |
Homestead High School | 09 - 12 | 2,394 | 0 | 95014 |
Los Gatos High School | 09 - 12 | 2,187 | 20 | 95030 |
Lynbrook High School | 09 - 12 | 1,768 | 20 | 95129 |
Monta Vista High School | 09 - 12 | 2,185 | 19 | 95014 |
Prospect High School | 09 - 12 | 1,542 | 18 | 95070 |
Saratoga High School | 09 - 12 | 1,282 | 16 | 95070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fuhsd Adult School | UG - UG | 2,000 | 0 | 95014 |
Saratoga Special Services Preschool | PK - PK | 0 | 0 | 95070 |
City | County | |
---|---|---|
Population | 30,166 | 1,934,902 |
Population Density | 2,368 | 1,500 |
Median Age | 52.8 | 39.5 |
People per Household | 2.8 | 2.9 |
Median Household Income | 192,641 | 131,545 |
Average Income per Capita | 98,713 | 59,920 |
Saratoga is located in California. Saratoga, California has a population of 30,166. Saratoga is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Saratoga, California is $192,641. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Saratoga is 52.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 22.64.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff