Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Upper Elementary School | 04 - 05 | 330 | 21 | 94070 |
Arundel Elementary School | PK - 03 | 355 | 21 | 94070 |
Brittan Acres Elementary School | PK - 03 | 330 | 9 | 94070 |
Central Elementary School | KG - 05 | 450 | 14 | 94002 |
Cipriani Elementary School | KG - 05 | 471 | 27 | 94002 |
Fox Elementary School | KG - 05 | 443 | 20 | 94002 |
Heather Elementary School | PK - 03 | 305 | 19 | 94070 |
Henry Ford Elementary School | PK - 05 | 560 | 22 | 94061 |
Hoover Elementary School | PK - 08 | 700 | 23 | 94063 |
Mariposa Upper Elementary School | 04 - 05 | 320 | 0 | 94070 |
Nesbit School | PK - 08 | 650 | 16 | 94002 |
Redwood Shores Elementary School | KG - 05 | 450 | 22 | 94065 |
Rocketship Redwood City | PK - 05 | 294 | 27 | 94061 |
Roosevelt Elementary School | PK - 08 | 765 | 20 | 94061 |
Roy Cloud Elementary School | KG - 08 | 724 | 18 | 94061 |
Sandpiper Elementary School | PK - 08 | 600 | 24 | 94065 |
Taft Elementary School | KG - 05 | 400 | 16 | 94063 |
White Oaks Elementary School | PK - 03 | 300 | 21 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 518 | 15 | 94070 |
John F. Kennedy Middle School | 06 - 08 | 600 | 12 | 94063 |
Mckinley Institute Of Technology | 06 - 08 | 300 | 0 | 94063 |
Ralston Intermediate School | 06 - 08 | 1,150 | 23 | 94002 |
Tierra Linda Middle School | 06 - 08 | 500 | 17 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlmont High School | 09 - 12 | 2,080 | 0 | 94002 |
Everest Public High School | 09 - 12 | 428 | 27 | 94063 |
Summit Preparatory Charter High School | 09 - 12 | 388 | 11 | 94063 |
Summit Public School: Shasta | 09 - 12 | 469 | 0 | 94063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connect Community Charter | KG - 08 | 200 | 25 | 94063 |
Kipp Excelencia Community Preparatory | KG - 08 | 833 | 10 | 94063 |
Margaret J. Kemp | 09 - 12 | 11 | 6 | 94065 |
Redwood High School | 10 - 12 | 217 | 18 | 94063 |
Rocketship Dennis Dunkins Elementary | PK - 03 | 0 | 0 | 94065 |
San Carlos Charter Learning Center | KG - 08 | 385 | 26 | 94070 |
San Carlos Student Services Preschool | PK - PK | 0 | 0 | 94070 |
San Mateo County Special Education School | KG - 12 | 100 | 0 | 94065 |
City | County | |
---|---|---|
Population | 28,815 | 756,845 |
Population Density | 5,293 | 1,688 |
Median Age | 46.8 | 42 |
People per Household | 2.5 | 2.8 |
Median Household Income | 184,326 | 129,972 |
Average Income per Capita | 102,327 | 66,333 |
San Carlos is located in California. San Carlos, California has a population of 28,815. San Carlos is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in San Carlos, California is $184,326. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in San Carlos is 46.8 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff