Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Brooks Elementary | 03 - 05 | 453 | 22.5 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,168 | 22.1 | 95492 |
Forestville Elementary | KG - 01 | 54 | 18 | 95436 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Guerneville Elementary (charter) | KG - 08 | 213 | 19.2 | 95446 |
Guerneville Primary | KG - KG | 18 | 18 | 95446 |
Monte Rio Elementary | KG - 08 | 59 | 11.8 | 95462 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Forestville Academy | 02 - 08 | 170 | 17.3 | 95436 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Windsor Middle | 06 - 08 | 725 | 19.3 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Windsor High | 09 - 12 | 1,603 | 19.6 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Laguna High | 09 - 12 | 75 | 16.2 | 95436 |
* Windsor Oaks Academy | 09 - 12 | 24 | 7.5 | 95492 |
North Bay Met Academy | KG - 12 | 80 | 13.3 | 95492 |
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
Sonoma County Virtual Academy | M - M | 0 | 95492 |
City | County | |
---|---|---|
Population | 3,438 | 491,934 |
Population Density | 654 | 312 |
Median Age | 51.7 | 41.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 76,125 | 85,546 |
Average Income per Capita | 50,820 | 44,105 |
Forestville is located in California. Forestville, California has a population of 3,438. Forestville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Forestville, California is $76,125. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Forestville is 51.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff